Dana DeRoche Jonathan Coddington   BACK
SI Museum Specialist Curator of Arachnids & Myriapods
derocheD@si.edu  CoddingtonJ@si.edu   
   
Chilopoda Preservation Method Location Primary Contact Alternate Contact Lev1 Lev2 Lev3 Lev4 Lev5 Lev6 Total
Craterostigmatomorpha
Craterostigmatomorphidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Geophilomorpha
Aphilodontidae Alcohol MSC De Roche Coddington 0 0 2 0 0 1 3
Ballophilidae Alcohol MSC De Roche Coddington 0 0 1 0 0 4 5
Chilenophilidae Alcohol MSC De Roche Coddington 0 0 11 0 0 33 44
Dignathodontidae Alcohol MSC De Roche Coddington 1 0 13 1 0 41 56
Eucratonychidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Geophilidae Alcohol MSC De Roche Coddington 0 0 12 0 0 59 71
Gonibregmatidae Alcohol MSC De Roche Coddington 0 0 0 0 0 2 2
Himantariidae Alcohol MSC De Roche Coddington 0 0 7 0 0 15 22
Mecistocephalidae Alcohol MSC De Roche Coddington 0 0 4 0 0 20 24
Oryidae Alcohol MSC De Roche Coddington 0 0 4 0 0 11 15
Pachymeridae Alcohol MSC De Roche Coddington 0 0 4 0 0 19 23
Schendylidae Alcohol MSC De Roche Coddington 0 0 12 0 0 26 38
Sogonidae Alcohol MSC De Roche Coddington 0 0 8 0 0 11 19
Soniphilidae Alcohol MSC De Roche Coddington 0 0 1 0 0 3 4
Tampiyidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
unknown Alcohol MSC De Roche Coddington 0 118 0 1 0 0 119
Lithobiomorpha
Anopsobiidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Ethopolidae Alcohol MSC De Roche Coddington 0 0 3 0 0 46 49
Gosibiidae Alcohol MSC De Roche Coddington 0 0 7 0 0 27 34
Henicopidae Alcohol MSC De Roche Coddington 0 0 8 0 0 19 27
Lithobiidae Alcohol MSC De Roche Coddington 0 0 21 3 0 190 214
Pseudolithobiidae Alcohol MSC De Roche Coddington 0 0 1 0 0 2 3
unknown Alcohol MSC De Roche Coddington 0 73 0 2 0 0 75
Watobiidae Alcohol MSC De Roche Coddington 0 0 0 0 0 3 3
Scolopendromorpha
Cryptopidae Alcohol MSC De Roche Coddington 1 0 5 0 0 99 105
Scolopendridae Alcohol MSC De Roche Coddington 4 4 26 4 0 330 368
unknown Alcohol MSC De Roche Coddington 0 36 0 0 0 0 36
Scutigeridae Alcohol NHB De Roche Coddington 0 0 22 0 0 12 34
unknown
unknown Alcohol NHB De Roche Coddington 45 170 0 19 56 30 320
unknown Slides NHB De Roche Coddington 5 1 0 7 0 0 13
Diplopoda
Callipodida
Caspiopetalidae Alcohol MSC De Roche Coddington 0 0 6 0 0 13 19
Schizopetalidae Alcohol MSC De Roche Coddington 1 0 1 0 0 5 7
Chordeumatida
Adritylidae Alcohol MSC De Roche Coddington 0 0 0 0 0 2 2
Attemsiidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Branneriidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Caseyidae Alcohol MSC De Roche Coddington 0 0 4 0 0 7 11
Chordeumatidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Cleidogonidae Alcohol MSC De Roche Coddington 0 0 7 0 0 12 19
Conotylidae Alcohol MSC De Roche Coddington 0 0 5 0 0 6 11
Craspedosomatidae Alcohol MSC De Roche Coddington 0 0 1 0 0 1 2
Diplomaragnidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Haaseidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Mastigophorophyllidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Metopidiothricidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Opisthocheiridae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Rhiscosomididae Alcohol MSC De Roche Coddington 0 0 3 0 0 1 4
Striariidae Alcohol MSC De Roche Coddington 0 0 3 0 0 2 5
Tingupidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Urochordeumatidae Alcohol MSC De Roche Coddington 0 0 1 0 0 0 1
Verhoeffidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Glomerida
Glomeridae Alcohol MSC De Roche Coddington 0 0 3 0 0 5 8
Glomeridellidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Trachysphaeridae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
unknown Alcohol MSC De Roche Coddington 0 7 0 0 0 0 7
Glomeridesmida
Glomeridesmidae Alcohol MSC De Roche Coddington 0 0 4 0 0 0 4
Julida
Blaniulidae Alcohol MSC De Roche Coddington 0 0 2 0 0 9 11
Julidae Alcohol MSC De Roche Coddington 0 0 10 0 0 34 44
Paeromopodidae Alcohol MSC De Roche Coddington 0 0 0 0 0 10 10
Parajulidae Alcohol MSC De Roche Coddington 4 4 53 7 0 32 100
Platydesmida
Andrognathidae Alcohol MSC De Roche Coddington 0 0 1 0 0 8 9
Platydesmidae Alcohol MSC De Roche Coddington 0 0 2 0 0 1 3
Polydesmida
Ammodesmidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Campodesmidae Alcohol MSC De Roche Coddington 0 0 1 0 0 2 3
Chelodesmidae Alcohol MSC De Roche Coddington 0 0 10 0 0 17 27
Cryptodesmidae Alcohol MSC De Roche Coddington 0 0 9 0 0 4 13
Cyrtodesmidae Alcohol MSC De Roche Coddington 0 0 1 0 0 1 2
Dalodesmidae Alcohol MSC De Roche Coddington 0 0 2 0 0 1 3
Doratodesmidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Eurymerodesmidae Alcohol MSC De Roche Coddington 0 0 1 0 0 12 13
Fuhrmannodesmidae Alcohol MSC De Roche Coddington 0 0 1 0 0 3 4
Gomphodesmidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Haplodesmidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Holistophallidae Alcohol MSC De Roche Coddington 0 0 1 0 0 1 2
Macrosternodesmidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Nearctodesmidae Alcohol MSC De Roche Coddington 0 0 1 0 0 10 11
Opisostretidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Oxydesmidae Alcohol MSC De Roche Coddington 0 0 7 0 0 5 12
Paradoxosomatidae Alcohol MSC De Roche Coddington 0 0 25 0 0 36 61
Platyrhacidae Alcohol MSC De Roche Coddington 0 0 29 0 0 36 65
Polydesmidae Alcohol MSC De Roche Coddington 0 0 18 0 0 43 61
Rhachodesmidae Alcohol MSC De Roche Coddington 0 0 2 0 0 2 4
Sphaeriodesmidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Trichopolydesmidae Alcohol MSC De Roche Coddington 0 0 1 0 0 0 1
Tridontomidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Xystodesmidae Alcohol MSC De Roche Coddington 0 0 35 6 0 92 133
Polyxenida
Lophoproctidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Polyxenidae Alcohol MSC De Roche Coddington 0 0 8 0 0 5 13
Polyzoniida
Hirudisomatidae Alcohol MSC De Roche Coddington 0 0 2 0 0 1 3
Polyzoniidae Alcohol MSC De Roche Coddington 0 0 4 0 0 10 14
Siphonotidae Alcohol MSC De Roche Coddington 1 0 1 0 0 1 3
Siphonophorida
Siphonophoridae Alcohol MSC De Roche Coddington 0 0 3 0 0 8 11
Sphaerotheriida
Sphaeropoeidae Alcohol MSC De Roche Coddington 0 0 1 0 0 2 3
Sphaerotheriidae Alcohol MSC De Roche Coddington 0 0 11 0 0 4 15
Spirobolida
Atopetholidae Alcohol MSC De Roche Coddington 0 0 7 0 0 28 35
Pseudospirobolellidae Alcohol MSC De Roche Coddington 0 0 0 0 0 1 1
Rhinocricidae Alcohol MSC De Roche Coddington 0 0 1 0 0 0 1
Spirobelellidae Alcohol MSC De Roche Coddington 0 0 2 0 0 2 4
Spirobolidae Alcohol NHB De Roche Coddington 2 0 24 1 0 76 103
unknown Alcohol MSC De Roche Coddington 0 7 0 0 0 0 7
Spirostreptida
Cambalidae Alcohol MSC De Roche Coddington 0 0 3 0 0 9 12
Cambolopsidae Alcohol MSC De Roche Coddington 0 0 1 0 0 1 2
Choctellidae Alcohol MSC De Roche Coddington 0 0 0 0 0 2 2
Harpagophoridae Alcohol MSC De Roche Coddington 0 0 46 0 0 16 62
Odontopygidae Alcohol MSC De Roche Coddington 0 0 1 0 0 1 2
Pseudonannolenidae Alcohol MSC De Roche Coddington 0 0 2 0 0 1 3
Spirostreptidae Alcohol MSC De Roche Coddington 1 0 55 0 0 31 87
unknown Alcohol MSC De Roche Coddington 0 24 0 0 0 0 24
Stemmiulida
Stemmiulidae Alcohol MSC De Roche Coddington 0 0 4 0 0 8 12
unknown
unknown Alcohol NHB De Roche Coddington 5 205 0 52 12 211 485
unknown Slides NHB De Roche Coddington 0 1 0 0 0 0 1