Ron Ochoa   Debra Creel   Lorenza Beati     BACK
USDA Research Entomologist USDA Museum Specialist Curator, US National Tick Collection
ron.ochoa@ars.usda.gov debra.creel@ars.usda.gov lorenzabeati@georgiasouthern.edu
         
Preservation Method Location Primary Contact Alternate Contact Lev1 Lev2 Lev3 Lev4 Lev5 Lev6 Total
Amphipoda
unknown Slides BARC Creel none 0 1 0 0 0 0 1
Arachnida
Acarina
Acaridae Slides BARC Ochoa Creel 1 4 52 5 31 0 93
Acarophenacidae Slides BARC Ochoa Creel 0 0 1 0 0 2 3
Adamystidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Ameroseiidae Slides BARC Ochoa Creel 0 0 3 0 1 0 4
Analgesidae Slides BARC Ochoa Creel 0 0 5 0 1 0 6
Anoetidae Slides BARC Ochoa Creel 3 3 8 4 12 0 30
Antennophoridae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Anystidae Slides BARC Ochoa Creel 1 0 12 0 0 0 13
Apionacaridae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Arctacaridae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Argasidae Slides GSU Beati Ochoa 0 0 0 0 1 0 1
Arrenuridae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Ascidae Slides BARC Ochoa Creel 1 0 12 0 15 0 28
Ascosejidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Atopomelidae Slides BARC Ochoa Creel 0 0 0 0 0 1 1
Avenzoariidae Slides BARC Ochoa Creel 0 0 2 0 25 0 27
Bdellidae Slides BARC Ochoa Creel 1 0 13 0 16 0 30
Belbidae Slides BARC Ochoa Creel 0 0 4 0 0 0 4
Bimichaelidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Caeculidae Slides BARC Ochoa Creel 0 0 4 0 3 0 7
Caligonellidae Slides BARC Ochoa Creel 0 0 3 0 1 0 4
Calyptostomatidae Slides BARC Ochoa Creel 0 0 2 0 1 0 3
Camerobiidae Slides BARC Ochoa Creel 0 0 2 0 2 0 4
Camisiidae Slides BARC Ochoa Creel 0 0 4 0 0 0 4
Canestriniidae Slides BARC Ochoa Creel 0 0 3 0 0 0 3
Carabodidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Carbodidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Carpoglyphidae Slides BARC Ochoa Creel 0 0 0 1 1 0 2
Celaenopsidae Slides BARC Ochoa Creel 0 0 1 0 1 0 2
Ceratozetidae Slides BARC Ochoa Creel 0 0 2 0 0 0 2
Cercomegistidae Slides BARC Ochoa Creel 0 0 0 0 4 0 4
Ceretozetidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Chaetodactylidae Slides BARC Ochoa Creel 1 0 2 0 3 0 6
Cheyletidae Slides BARC Ochoa Creel 0 0 11 0 0 33 44
Chirorhynchobiidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Cillibidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Cloacaridae Slides BARC Ochoa Creel 0 0 0 0 0 1 1
Cosmochthoniidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Cryptognathidae Slides BARC Ochoa Creel 0 0 1 0 1 0 2
Cunaxidae Slides BARC Ochoa Creel 0 0 26 0 0 22 48
Cymbaeremaeidae Slides BARC Ochoa Creel 0 0 2 0 0 0 2
Cytoditidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Czenspinskidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Damaeidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Dasyponyssidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Davacaridae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Demodicidae Slides BARC Ochoa Creel 0 0 1 0 0 2 3
Dermanyssidae Slides BARC Ochoa Creel 0 0 6 0 2 0 8
Dermoglyphidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Diarthrophallidae Slides BARC Ochoa Creel 0 0 0 0 3 0 3
Digamasellidae Slides BARC Ochoa Creel 0 0 1 0 5 0 6
Dinychidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Diplogyniidae Slides BARC Ochoa Creel 0 0 3 0 1 0 4
Dolichocybidae Slides BARC Ochoa Creel 0 0 0 0 0 1 1
Ensliniellidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Entonyssidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Epicriidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Epidermoptidae Slides BARC Ochoa Creel 0 0 1 0 1 0 2
Epilohmannidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Eremaeidae Slides BARC Ochoa Creel 0 0 2 0 0 0 2
Ereynetidae Slides BARC Ochoa Creel 0 0 2 0 1 0 3
Eriophyidae Slides BARC Ochoa Creel 3 25 2 2 16 0 48
Eriothralidae Slides BARC Ochoa Creel 1 0 0 0 0 0 1
Erynetidae Slides BARC Ochoa Creel 0 0 3 0 6 0 9
Erythraeidae Slides BARC Ochoa Creel 2 0 28 0 1 0 31
Eugamasidae Slides BARC Ochoa Creel 0 0 2 0 0 0 2
Eulphididae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Eupalopseilidae Slides BARC Ochoa Creel 0 0 1 0 1 0 2
Euphiidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Euphthiracaridae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Eupodidae Slides BARC Ochoa Creel 0 0 9 2 2 0 13
Euzerconidae Slides BARC Ochoa Creel 0 1 2 0 4 0 7
Eviphididae Slides BARC Ochoa Creel 0 0 0 0 2 0 2
Ewingiidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Galumnidae Slides BARC Ochoa Creel 0 0 5 0 0 0 5
Gastronyssidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Glycyphagidae Slides BARC Ochoa Creel 0 0 4 0 16 0 20
Guanolichidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Gustaviidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Haemogamasidae Slides BARC Ochoa Creel 2 0 1 0 14 0 17
Halacaridae Slides BARC Ochoa Creel 2 0 167 0 226 0 395
Haplozetidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Harpyrhynchidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Harpyrynchidae Slides BARC Ochoa Creel 0 0 0 0 0 1 1
Hasinolaelapidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Hemisarcoptidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Hermannidae Slides BARC Ochoa Creel 0 0 3 0 0 0 3
Heterocheylytidae Slides BARC Ochoa Creel 0 0 0 0 0 1 1
Heterochoptidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Histiostomatidae Slides BARC Ochoa Creel 0 0 2 0 0 0 2
Homocaliginidae Slides BARC Ochoa Creel 1 0 0 0 0 0 1
Hoplomegistidae Slides BARC Ochoa Creel 0 0 3 0 1 0 4
Hyadesiidae Slides BARC Ochoa Creel 0 0 3 0 2 0 5
Hydrovolziidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Hydryphantidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Hypochthoniidae Slides BARC Ochoa Creel 0 0 3 0 0 0 3
Hypoderidae Slides BARC Ochoa Creel 0 0 0 0 5 0 5
Iolidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Iolinidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Ixodidae Slides GSU Beati Ochoa 0 0 3 0 0 0 3
Ixodorhynchidae Slides BARC Ochoa Creel 0 0 1 2 1 0 4
Johnstonianidae Slides BARC Ochoa Creel 0 0 0 0 4 0 4
Kemidocoptidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Klinckowstroemiidae Slides BARC Ochoa Creel 0 0 1 0 1 0 2
Knemidocoptidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Kramerellidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Labidostommatidae Slides BARC Ochoa Creel 0 0 2 0 1 0 3
Laelapidae Slides BARC Ochoa Creel 131 1 225 14 129 87 587
Laminosioptidae Slides BARC Ochoa Creel 1 0 0 0 1 0 2
Lardoglyphidae Slides BARC Ochoa Creel 0 0 0 0 2 0 2
Larvamimidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Liacaridae Slides BARC Ochoa Creel 0 0 2 0 0 0 2
Licnodamaeidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Linotetranidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Liodidae Slides BARC Ochoa Creel 0 0 3 0 0 0 3
Liroaspidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Listrophoridae Slides BARC Ochoa Creel 0 0 2 0 17 0 19
Lohmannidae Slides BARC Ochoa Creel 0 0 2 0 0 0 2
Lordalychidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Macrochelidae Slides BARC Ochoa Creel 0 0 12 0 11 0 23
Macronyssidae Slides BARC Ochoa Creel 31 0 12 1 8 0 52
Malaconothridae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Megisthanidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Mesoplophoridae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Microdispidae Slides BARC Ochoa Creel 0 0 0 0 0 1 1
Microgyniidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Microzetidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Myobiidae Slides BARC Ochoa Creel 0 0 2 0 0 13 15
Nanorchestidae Slides BARC Ochoa Creel 0 0 1 0 1 0 2
Nematalcidae Slides BARC Ochoa Creel 0 0 0 0 0 1 1
Neoparasitidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Neoparisidae Slides BARC Ochoa Creel 1 0 0 0 0 0 1
Neoparsitidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Notaaspididae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Nothridae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Oehserchestidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Ologamasidae Slides BARC Ochoa Creel 0 0 4 1 1 0 6
Omentolaelapidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Ophionyssidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Ophioptidae Slides BARC Ochoa Creel 0 0 0 0 0 1 1
Opilioacaridae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Oppiidae Slides BARC Ochoa Creel 0 0 3 0 0 0 3
Oribatida Slides BARC Ochoa Creel 4 66 0 0 0 0 70
Oribatida Slides BARC Ochoa Creel 0 22 0 0 0 0 22
Oribatidae Slides BARC Ochoa Creel 0 1 14 0 3 0 18
Oribatidea Slides BARC Ochoa Creel 3 8 0 13 28 0 52
Oribatulidae Slides BARC Ochoa Creel 0 0 1 1 0 0 2
Otopheidomenidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Pachygnathidae Slides BARC Ochoa Creel 0 0 5 0 0 0 5
Pachylaelapidae Slides BARC Ochoa Creel 0 0 4 0 0 0 4
Palaeacaridae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Parasitidae Slides BARC Ochoa Creel 0 0 26 4 2 0 32
Paratydeidae Slides BARC Ochoa Creel 0 0 1 0 1 0 2
Parholaspididae Slides BARC Ochoa Creel 0 0 2 0 1 0 3
Parhypochthoniidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Passalozetidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Pediculochelidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Pelopidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Pelopsidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Penthaleidae Slides BARC Ochoa Creel 0 0 3 0 4 0 7
Penthalodidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Phthiracaridae Slides BARC Ochoa Creel 0 0 4 0 0 0 4
Phytoseiidae Slides BARC   Ochoa 1 0 7 1 1 0 10
Pneumocoptidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Podacaridae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Podapolidae Slides BARC Ochoa Creel 1 0 8 0 0 5 14
Podocinidae Slides BARC Ochoa Creel 0 0 1 1 1 0 3
Polyaspidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Polyaspididae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Pomerantziidae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Pontarachnidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Proctophyllodidae Slides BARC Ochoa Creel 0 0 2 0 5 0 7
Prodinychidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Protodinychidae Slides BARC Ochoa Creel 0 0 1 0 0 0 1
Pscrotidae Slides BARC Ochoa Creel 0 0 0 1 0 0 1
Pseudocheylidae Slides BARC Ochoa Creel 0 0 2 0 0 1 3
Psorergatoidae Slides BARC Ochoa Creel 0 0 0 0 0 4 4
Psoroptidae Slides BARC Ochoa Creel 4 0 2 0 5 1 12
Psoroptoididae Slides BARC Ochoa Creel 0 0 0 0 1 0 1
Pterolichidae Slides BARC Ochoa Creel 0 0 1 0 1 0 2
Pterygosomatidae Slides BARC Ochoa Creel 0 0 14 0 15 0 29
Pyemotidae Slides BARC Ochoa Creel 0 0 4 2 0 5 11
Pygmephoridae Slides BARC Ochoa Creel